APPENDIX -IX
Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Delhi Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1031037 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51001 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Gram Jaiwantpur, Maksi Road Ujjain, MADHYA PRADESH - 456661 |
| 5 | PRINCIPAL NAME | Dr. Vibha Singh Tomar |
| 6 | PRINCIPAL QUALIFICATION | Ph.D., M.Phil, M.A. |
| 7 | SCHOOL EMAIL ID | info@dpsujjain.org |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9340744407 |
B: DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.dpsujjain.org/upload/attach/120501653736097_AFFILIATION_LETTER.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.dpsujjain.org/upload/attach/646031653736334_SOCITIES_TRUST_LIST.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.dpsujjain.org/upload/attach/201011653736599_COPY_OF_NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.dpsujjain.org/upload/attach/940711653737799_RECOGINITION_CERTIFICATE.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.dpsujjain.org/upload/attach/384481653737986_BUILDING_SAFETY_CERTIFICATE.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.dpsujjain.org/upload/attach/596731653738110_FIRE_SAFETY_CERTIFICATE.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://www.dpsujjain.org/upload/attach/129351653738205_DEO_CERTIFICATE.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.dpsujjain.org/upload/attach/411951653738313_WATER_CERTIFICATE.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C: RESULT AND ACADEMICS:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.dpsujjain.org/upload/attach/863421653050402_Fee_Structure_2022-23.pdf |
| 2 | ANNUAL ACADEMIC CALENDAR | https://www.dpsujjain.org/upload/attach/917961653735540_ACADEMIC_CALENDER.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.dpsujjain.org/page.php?PAGE=31 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.dpsujjain.org/upload/attach/506821653738415_LIST_OF_PTA.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://www.dpsujjain.org/upload/attach/423691653738527_BOARD_RESULTS.pdf |
D: STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Dr. Vibha Singh Tomar |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| PGT | 9 | |
| TGT | 4 | |
| PRT | 7 | |
| PTI | 2 | |
| LIBRARIAN | 1 | |
| MUSIC | 1 | |
| DANCE | 1 | |
| ADMIN | 3 | |
| TRANSPORT INCHARGE | 1 | |
| 3 | TEACHERS SECTION RATIO | 1.1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Sonia Patidar |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Shrishti Bhatt |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 32 | 32 | 100 | NA |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 24 | 13 | 54.16 | NA |
E: SCHOOL INFRASTRUCTURE:
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 47890 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 616 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 616 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/E1U9cibc-Do |
